Select A Plan
Select A Benefit Plan
toggleVoluntary Long Term Disability (LTD) |
Voluntary Long Term Disability (LTD) |
Monthly Benefit60% of your standard monthly income, up to $6,000 per month. |
Elimination PeriodBenefits begin after 90-day elimination period/waiting period. |
Benefit PeriodIf you become disabled prior to age 63, benefits are payable to age 65 or your Social Security Normal Retirement Age. At age 63 (and older), the benefit period will be based on a reduced duration schedule. |
Who pays for coverage?You do, should you choose to enroll. |
Voluntary Long Term Disability (LTD)
Monthly Benefit Monthly BenefitAmount of your income you recieve if you are unable to work due to injury or illness. ![]() | 60% of your standard monthly income, up to $6,000 per month. |
Elimination Period Elimination PeriodAmount of time you have to wait for benefits to begin. ![]() | Benefits begin after 90-day elimination period/waiting period. |
Benefit Period Benefit PeriodHow long benefits are paid. ![]() | If you become disabled prior to age 63, benefits are payable to age 65 or your Social Security Normal Retirement Age. At age 63 (and older), the benefit period will be based on a reduced duration schedule. |
Who pays for coverage? | You do, should you choose to enroll. |
Monthly Benefit Monthly BenefitAmount of your income you recieve if you are unable to work due to injury or illness. ![]() | 60% of your standard monthly income, up to $6,000 per month. |
Elimination Period Elimination PeriodAmount of time you have to wait for benefits to begin. ![]() | Benefits begin after 90-day elimination period/waiting period. |
Benefit Period Benefit PeriodHow long benefits are paid. ![]() | If you become disabled prior to age 63, benefits are payable to age 65 or your Social Security Normal Retirement Age. At age 63 (and older), the benefit period will be based on a reduced duration schedule. |
Who pays for coverage? | You do, should you choose to enroll. |
100
Voluntary Long Term Disability (LTD) |
Monthly Benefit60% of your standard monthly income, up to $6,000 per month. |
Elimination PeriodBenefits begin after 90-day elimination period/waiting period. |
Benefit PeriodIf you become disabled prior to age 63, benefits are payable to age 65 or your Social Security Normal Retirement Age. At age 63 (and older), the benefit period will be based on a reduced duration schedule. |
Who pays for coverage?You do, should you choose to enroll. |